
S13 type 20kV oil-immersed transformer
The three-phase oil-immersed distribution transformer produced by our company adopts a new insulation structure to improve the short-circuit resistance. The iron core is made of high-quality cold-rolled silicon steel sheet;
Safe and reliable
Well-made
After-sales worry-free
Quality Assurance
Classification:
20kV-35kV oil-immersed transformer
Telephone:86-371-63719330
Product Introduction
The three-phase oil-immersed distribution transformer produced by our company adopts a new insulation structure to improve the short-circuit resistance. The iron core is made of high-quality cold-rolled silicon steel sheet;
High-voltage windings are made of high-quality oxygen-free copper wire, and adopt multi-layer cylindrical structure; all fasteners are treated with special anti-loose treatment.
The product has the characteristics of high efficiency and low loss, which can save a lot of power consumption and operating costs, and has significant social benefits.
Parameters
Model Type | voltage combination Voltage combination | join group label connection symbol | 短路阻抗Short-circuit impedance | Loss (W) | No-load current No-load current(%) | |||
High voltage H-V | tap range Tapping range | Low pressure L-V | No-load loss | Load loss | ||||
S13-50/20 | 202224 | ±5% ±2*2.5% | 0.4 0.415 0.433 | Dyn11Yyn0 | 6.5 | 170 | 1270/1210 | 2.0 |
S13-100/20 | 230 | 2120/2020 | 1.8 | |||||
S13-125/20 | 270 | 2500/2380 | 1.7 | |||||
S13-160/20 | 290 | 2970/2830 | 1.6 | |||||
S13-200/20 | 340 | 3500/3330 | 1.5 | |||||
S13-250/20 | 410 | 4160/3960 | 1.4 | |||||
S13-315/20 | 490 | 5010/4770 | 1.4 | |||||
S13-400/20 | 580 | 6050/5760 | 1.3 | |||||
S13-500/20 | 690 | 7280/6930 | 1.2 | |||||
S13-630/20 | 830 | 8280 | 1.1 | |||||
S13-800/20 | 980 | 9900 | 1.0 | |||||
S13-1000/20 | 1150 | 12150 | 1.0 | |||||
S13-1250/20 | 1410 | 14670 | 0.9 | |||||
S13-1600/20 | 1700 | 17550 | 0.8 |
Key words:
Related Products
Related Products
Product Consulting